Framework
RFC/Draft Name | Title | Status | Publication URL | Progress |
---|---|---|---|---|
RFC8309 | Service Models Explained | RFC | https://datatracker.ietf.org/doc/html/rfc8309 | |
RFC8969 | A Framework for Automating Service and Network Management with YANG | RFC | https://datatracker.ietf.org/doc/html/rfc8969 | |
RFC9417 | Service Assurance for Intent-Based Networking Architecture | RFC | https://datatracker.ietf.org/doc/html/rfc9417 | |
RFC9418 | A YANG Data Model for Service Assurance | RFC | https://datatracker.ietf.org/doc/html/rfc9418 |
Services
RFC/Draft Name | Title | Status | Publication URL | Progress |
---|---|---|---|---|
RFC8466 | A YANG Data Model for Layer 2 Virtual Private Network (L2VPN) Service Delivery | RFC | https://datatracker.ietf.org/doc/html/rfc8466 | |
RFC8299 | YANG Data Model for L3VPN Service Delivery | RFC | https://datatracker.ietf.org/doc/html/rfc8299 | |
RFC9291 | A Layer 2 VPN Network Yang Model | RFC | https://datatracker.ietf.org/doc/html/rfc9291 | |
RFC9182 | A Layer 3 VPN Network YANG Model | RFC | https://datatracker.ietf.org/doc/html/rfc9182 | |
draft-ietf-teas-te-service-mapping-yang | Traffic Engineering (TE) and Service Mapping Yang Model | WG Draft | https://datatracker.ietf.org/doc/html/draft-ietf-teas-te-service-mapping-yang-14 | |
RFC9375 | A YANG Data Model for Network and VPN Service Performance Monitoring | RFC | https://datatracker.ietf.org/doc/html/rfc9375 |
Topology
RFC/Draft Name | Title | Status | Publication URL | Progress |
---|---|---|---|---|
RFC8345 | A YANG Data Model for Network Topologies | RFC | https://datatracker.ietf.org/doc/html/rfc8345 | |
RFC8346 | A YANG Data Model for Layer 3 Topologies | RFC | https://datatracker.ietf.org/doc/html/rfc8346 | |
RFC8944 | A YANG Data Model for Layer-2 Network Topologies | RFC | https://datatracker.ietf.org/doc/html/rfc8944 | |
RFC8795 | YANG Data Model for Traffic Engineering (TE) Topologies | RFC | https://datatracker.ietf.org/doc/html/rfc8795 | |
RFC8542 | A YANG Data Model for Fabric Topology in Data-Center Networks | RFC | https://datatracker.ietf.org/doc/html/rfc8542 | |
draft-ietf-teas-yang-l3-te-topo | YANG Data Model for Layer 3 TE Topologies | WG Draft | https://datatracker.ietf.org/doc/html/draft-ietf-teas-yang-l3-te-topo-15 | |
draft-ietf-teas-yang-sr-te-topo | YANG Data Model for SR and SR TE Topologies on MPLS Data Plane | WG Draft | https://datatracker.ietf.org/doc/html/draft-ietf-teas-yang-sr-te-topo-18 | |
draft-ietf-teas-sf-aware-topo-model | SF Aware TE Topology YANG Model | WG Draft | https://datatracker.ietf.org/doc/html/draft-ietf-teas-sf-aware-topo-model-12 | |
RFC9408 | A YANG Network Model for Service Attachment Points (SAPs) | RFC | https://datatracker.ietf.org/doc/html/rfc9408 |